A. Maskapai penerbangan reguler | ||||
---|---|---|---|---|
No | Airline | IATA | ICAO | Callsign |
1 | Airmark Indonesia | |||
2 | Aviastar (Indonesia) | MV | VIT | AVIASTAR |
3 | Batavia Air | Y6 | BTV | BATAVIA |
4 | Citilink | QG | CTV | SUPERGREEN |
5 | Cargo Garuda Indonesia | GA | GIA | INDONESIA |
6 | Deraya Air Taxi | DRY | DERAYA | |
7 | Dirgantara Air Service | AW | DIR | DIRGANTARA |
8 | Garuda Indonesia | GA | GIA | INDONESIA |
9 | Indonesia Air Transport | I8 | IDA | INTRA |
10 | Kalimantan Air Service | | |||
11 | Kal Star Aviation | KLS | KALSTAR | |
12 | Kartika Airlines | 3Y | KAE | KARTIKA |
13 | Lion Air | JT | LNI | LION INTER |
14 | Linus Airways | LAI | AIRLINUS | |
15 | Mandala Airlines | RI | MDL | MANDALA |
16 | Megantara Air | 9M | MKE | MEGANTARA |
17 | Merpati Nusantara Airlines | MZ | MNA | MERPATI |
18 | Pelita Air Service | 6D | PAS | PELITA |
19 | Penas Air | |||
20 | Post Ekspres Prima | |||
21 | Sky Aviation (Indonesia) | SY | SYA | SKY |
22 | Sriwijaya Air | SJ | SJY | SRIWIJAYA |
23 | Susi Air | SQS | SKY QUEEN | |
24 | TransNusa Air Services | M8 | TNU | TRANSNUSA |
25 | Transwisata Prima Aviation | |||
26 | Trigana Air Service | TN | TGN | TRIGANA |
27 | Wings Air | IW | WON | WINGS ABADI |
kamus bahasa daerah
Sunday, March 27, 2016
Singkatan Maskapai penerbangan Indonesia 1
Singkatan Maskapai penerbangan Indonesia:
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment